When planning temporary power or backup power, one of the first questions is:
“How much power do I actually need?”
This guide gives typical power ratings (kW) for common electrical equipment,
so you can build a rough load list before speaking to our team.
Important: real power draw can vary depending on make/model, age, duty cycle, and whether
equipment is single-phase or three-phase. Motors and compressors also have starting (inrush) currents
that can be 2–3x higher than running load.
How to Use This Guide
- List the items you need to run
- Note the typical running kW from the tables below
- Multiply by quantity
- Add headroom (usually 10–20%)
- Consider motor starting loads (inrush)
If you want a quick calculation, use our
Load Calculator
on the Generator Sizing page.
Site & Welfare Units (Typical)
| Equipment |
Typical Running Power |
| Small site cabin (lights + sockets, no heating) | 2–5 kW |
| Site cabin with kettle/microwave use | 5–10 kW |
| Electric space heater (fan/convector) | 2–3 kW each |
| Water heater (small) | 1–3 kW |
| Electric shower | 7–10.5 kW |
| Portable air conditioning unit | 1–3.5 kW |
| Dehumidifier | 0.3–0.8 kW |
| Office printer (during printing) | 0.3–1.0 kW |
| Desktop PC + monitor | 0.15–0.4 kW |
| Wi-Fi router | 0.01–0.03 kW |
Lighting (Typical)
| Equipment |
Typical Running Power |
| LED work light | 0.05–0.2 kW |
| LED floodlight | 0.1–0.5 kW |
| Halogen floodlight | 0.5–2.0 kW |
| Lighting tower (modern LED type, average) | 0.2–1.5 kW |
| Festoon lighting string (LED) | 0.02–0.15 kW |
Tools & Workshop Equipment (Typical)
| Equipment |
Typical Running Power |
| Battery charger (tool batteries) | 0.1–0.6 kW |
| Angle grinder | 0.7–2.5 kW |
| Drill | 0.4–1.0 kW |
| Welder (varies widely) | 3–15+ kW |
| Air compressor (small) | 1.5–3 kW |
| Air compressor (larger site type) | 4–15 kW |
| Bench saw / chop saw | 1.2–2.5 kW |
| Dust extractor | 1–3 kW |
Pumps, Motors & Water Handling (Typical)
Motors often have high starting demand. If you’re powering pumps or compressors,
we’ll factor in inrush current during sizing.
| Equipment |
Typical Running Power |
| Submersible pump (small) | 0.5–2 kW |
| Submersible pump (medium) | 2–7.5 kW |
| Submersible pump (large) | 7.5–22+ kW |
| Booster pump | 1–5.5 kW |
| Sump pump | 0.3–1.5 kW |
Heating & Climate (Typical)
Heating loads can dominate generator sizing — especially in winter.
| Equipment |
Typical Running Power |
| Electric heater (single) | 2–3 kW |
| Infrared heater | 1.5–3 kW |
| Fan heater (industrial) | 3–9 kW |
| Space heater bank (multiple units) | 6–30+ kW |
| HVAC / split AC (small office) | 2–6 kW |
| HVAC / commercial (larger) | 8–30+ kW |
Refrigeration & Catering (Typical)
| Equipment |
Typical Running Power |
| Fridge (domestic) | 0.1–0.3 kW |
| Freezer (domestic) | 0.1–0.4 kW |
| Commercial fridge | 0.3–1.5 kW |
| Cold room (small) | 2–5 kW |
| Microwave | 1–1.6 kW |
| Kettle | 2.5–3 kW |
| Electric oven | 2–5 kW |
| Hot water urn | 2–3 kW |
| Induction hob (single) | 1.5–3 kW |
Events & Audio Visual (Typical)
| Equipment |
Typical Running Power |
| Small PA system | 0.2–1 kW |
| DJ equipment | 0.3–1.5 kW |
| Stage lighting (LED, typical) | 1–6 kW |
| Large stage lighting (mixed) | 6–30+ kW |
| Large screen / projector | 0.3–2 kW |
| Inflatable blower | 0.5–1.5 kW |
Charging & EV (Typical)
| Equipment |
Typical Running Power |
| Phone/tablet charging station | 0.1–0.5 kW |
| Forklift / plant charger | 1–6 kW |
| EV charger (7kW) | 7 kW |
| EV charger (22kW three-phase) | 22 kW |
A Note on Starting Loads (Inrush Current)
Some equipment may only “run” at a modest kW, but needs a much higher surge to start.
Common examples include pumps, compressors, refrigeration units, HVAC systems and larger motors.
If your generator isn’t sized to handle starting demand, you may experience voltage dips, tripping, or failure to start equipment.